| Models | Economy |
|---|---|
| Toyota Prius | 50.229 |
| Volkswagen Golf TDI | 48.653 |
| Chevrolet 2500 Pickup | 39.202 |
| Suzuki GSX-R600 | 38.961 |
| Citroen C2 | 38.384 |
| Nissan Micra | 35.487 |
| Citroen C1 | 35.347 |
| Honda Civic | 34.426 |
| Hyundai Tiburon | 32.945 |
| Pontiac Vibe | 30.780 |
| Vehicle | Economy | Entries | Lifetime Cost/Mile |
|---|---|---|---|
| Honda | 25.364 | 22 | 0.1155 |
| Audi | 24.926 | 98 | 0.1348 |
| 2007 C2S | 17.188 | 91 | 0.1853 |
Copyright © Glendon Solsberry 2012
21.07s, 8q: 0.38q/s