| ( ! ) Warning: Division by zero in /var/mymiler.com/view_model.php on line 26 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 21.0573 | 646980 | {main}( ) | ../view_model.php:0 |
| Models | Economy |
|---|---|
| Toyota Prius | 50.229 |
| Volkswagen Golf TDI | 48.653 |
| Chevrolet 2500 Pickup | 39.202 |
| Suzuki GSX-R600 | 38.961 |
| Citroen C2 | 38.384 |
| Nissan Micra | 35.487 |
| Citroen C1 | 35.347 |
| Honda Civic | 34.426 |
| Hyundai Tiburon | 32.945 |
| Pontiac Vibe | 30.780 |
| Vehicle | Economy | Entries | Lifetime Cost/Mile |
|---|---|---|---|
| Skoda Octavia | -235.963 | 3 | -0.0055 |
Copyright © Glendon Solsberry 2012
21.08s, 13q: 0.62q/s